Tuesday, August 21, 2012

Youngsters swim, bike, run for fun at MB Kids Triathlon | Grand ...

More than 120 kids hit the pool, bikes and streets of Myrtle Beach on Saturday in the Fourth Annual Myrtle Beach Kids Triathlon.

Following a week of working on their swimming, biking and running skills, the mini-triathletes put their training to the test at Pepper Geddings Recreation Center.

After swimming 200 yards, cycling 10K (6.2 miles) and running 2k (1.3 miles), the kids enjoyed snacks and dancing while eagerly awaiting the announcement of results.

Youth was served in more ways than one when it was revealed that many of the youngest triathletes in their age groups won their respective divisions.

Thirteen-year-olds Alexis Skipper and David Caraker captured gold medals in the girls and boys 13-15 age group, with Caraker turning in a time of 45:10 and Skipper close behind at 45:33.

Youngsters also swept the 11-12 divisions, with 11-year-old Tyler Flannelly blowing away the field with a time of 42:37 and 11-year-old Catherine Brown beating out all the 12-year-old girls in 47:54.

Ages 7-10 competed at half the distance of the elder divisions, but the trend of strong showings by? the younger triathletes continued.

Ten-year-olds Brady Roberts (24:25) and Brae Jackson (21:40) won the biys and girls 9-10 divisions, respectively, but 9-year-olds swept the rest of the medal stands.

Eight-year-olds Joseph DelDuca (23:20) and Blake Daniel (35:03) won the boys and girls 7-8 divisions.

The top five finishers for each age and gender division, with place, name, age, hometown, time and bid number are listed below:

FEMALE INDIVIDUAL AGE GROUP:? 13 ? 15
1? Alexis Skipper?????? 13 Myrtle Beach??????????? 45:33? 115
2? Alexis Hancher?????? 13 Myrtle Beach??????????? 55:50?? 50
3? Olivia Campbell????? 13 Simpsonville??????????? 57:34?? 18

MALE INDIVIDUAL AGE GROUP:? 13 ? 15
1? David Caraker??????? 13 Myrtle Beach??????????? 45:10?? 20
2? Nick Beauchamp?????? 15 Myrtle Beach??????????? 46:01??? 9

MALE INDIVIDUAL AGE GROUP:? 11 ? 12
1? Tyler Flannelly????? 11 Myrtle Beach??????????? 42:37?? 40
2? Billy Leckie???????? 12 Myrtle Beach??????????? 44:27?? 76
3? Cason McClendon????? 12 Little River??????????? 44:38?? 83
4? Shane Beauchamp????? 11 Myrtle Beach??????????? 45:48?? 10
5? Blake John?????????? 12 Little River??????????? 47:24?? 62

FEMALE INDIVIDUAL AGE GROUP:? 11 ? 12
1? Catherine Brown????? 11 Myrtle Beach??????????? 47:54?? 16
2? Samantha Farley????? 12 Myrtle Beach??????????? 48:54?? 39
3? Samantha Golden????? 12 Myrtle Beach??????????? 50:23?? 46
4? Sarah Woodard??????? 12 Myrtle Beach??????????? 51:33? 134
5? Olivia Hull????????? 12 Myrtle Beach??????????? 51:35?? 59

MALE INDIVIDUAL AGE GROUP:? 9 ? 10
1? Brady Roberts??????? 10 Myrtle Beach??????????? 24:25? 102
2? Jake Desalvo????????? 9 Myrtle Beach??????????? 24:56?? 33
3? Fabian Rodriguez????? 9 Myrtle Beach??????????? 26:38? 104
4? Will Jackson????????? 9 Myrtle Beach??????????? 26:59?? 61
5? Gavin Choberka??????? 9 Myrtle Beach??????????? 27:11?? 22

FEMALE INDIVIDUAL AGE GROUP:? 9 ? 10
1? Brae Jackson???????? 10 Myrtle Beach??????????? 21:40?? 60
2? Maggie Lambert??????? 9 Myrtle Beach??????????? 27:31?? 74
3? Riley Massey????????? 9 Myrtle Beach??????????? 27:41?? 82
4? Julia Desalvo??????? 10 Myrtle Beach??????????? 28:02?? 34
5? Victoria Fouch?????? 10 Myrtle Beach??????????? 28:14?? 42

MALE INDIVIDUAL AGE GROUP:? 7 ? 8
1? Joseph DelDuca??????? 8 Myrtle Beach??????????? 23:20?? 31
2? Joseph Guthinger????? 8 Surfside??????????????? 27:02?? 48
3? Cody King???????????? 8 Myrtle Beach??????????? 27:59?? 71
4? Connor Roth?????????? 8 Myrtle Beach??????????? 28:12? 107
5? Eli Kovac???????????? 8 Myrtle Beach??????????? 28:49?? 73

FEMALE INDIVIDUAL AGE GROUP:? 7 ? 8
1? Blake Daniel????????? 8 Myrtle Beach??????????? 35:03?? 28
2? Kamea Herte?????????? 8 Myrtle Beach??????????? 36:01?? 52
3? Sophia McKenna??????? 8 Myrtle Beach??????????? 36:30?? 85
4? Katelynne Brooks????? 8 Myrtle Beach??????????? 36:48?? 14
5? Bella Wilkins???????? 7 Myrtle Beach??????????? 36:48? 131

Related posts:

  1. Mutiny teams up with Miracle League for day of soccer fun
  2. Life in NASCAR?s fast lane starts with a seat at the kids? table
  3. Sullivan helps CAC make big splash at state swim meet
  4. Chants deliver free baseball clinics to kids on Saturday
  5. Local club takes first place in Myrtle Beach Triathlon

Source: http://www.grandstrandsportsreport.com/2012/08/youngsters-swim-bike-run-for-fun-at-mb-kids-triathlon/

21 jump street illinois primary results acapulco mexico hines ward alex smith alex smith robert deniro

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.